| OPEN DIVISION WATCH LIST (Alpha Order) | DIVISION 1AA | ||||
| 1 | Mater Dei | ||||
| 2 | Centennial/Corona | ||||
| 3 | Poly/Long Beach | ||||
| The Open Division Watch List will begin | T4 | Chino Hills | |||
| on January 12, 2014 | T4 | St John Bosco | |||
| T6 | Etiwanda | ||||
| T6 | Village Christian | ||||
| 8 | Redondo Union | ||||
| 9 | JW North | ||||
| 10 | Calabasas | ||||
| 11 | Santa Margarita | ||||
| 12 | Great Oak | ||||
| T13 | Los Alamitos | ||||
| T13 | Serra | ||||
| T15 | Tustin | ||||
| T15 | Rancho Cucamonga | ||||
| DIVISION 1A | DIVISION 2AA | ||||
| 1 | Loyola | 1 | Glendora | ||
| 2 | Foothill | 2 | Ayala | ||
| 3 | El Toro | 3 | Thousand Oaks | ||
| 4 | Valencia/Placentia | 4 | Canyon/Anaheim | ||
| 5 | Edison | 5 | Elsinore | ||
| 6 | Westlake | 6 | Redlands | ||
| 7 | Villa Park | 7 | Whittier | ||
| 8 | Godinez | 8 | Lawndale | ||
| 9 | Walnut | 9 | Summit | ||
| 10 | Cajon | 10 | Mira Costa | ||
| 11 | Mayfair | 11 | Hemet | ||
| 12 | Burroughs/Burbank | 12 | Saugus | ||
| 13 | Peninsula | 13 | Canyon/Canyon Country | ||
| 14 | Camarillo | 14 | Perris | ||
| 15 | Valley View | 15 | AB Miller | ||
| 16 | Temecula Valley | ||||
No comments:
Post a Comment