American League
Division Leaders | W | L | PCT | WCGB | WCE # | L10 | STRK | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|
E - Baltimore | 66 | 49 | .574 | - | - | 7-3 | W2 | 8/8 vs STL, W 12-2 | 8/9 vs STL, 4:05 PM |
C - Detroit | 63 | 50 | .558 | - | - | 6-4 | W1 | 8/8 @ TOR, W 5-4 | 8/9 @ TOR, 1:07 PM |
W - Oakland | 71 | 44 | .617 | - | - | 6-4 | W2 | 8/8 vs MIN, W 6-5 | 8/9 vs MIN, 9:05 PM |
Wild Card Teams | W | L | PCT | WCGB | WCE # | L10 | STRK | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|
LA Angels | 67 | 48 | .583 | +5.5 | - | 4-6 | L4 | 8/8 vs BOS, L 2-4 | 8/9 vs BOS, 9:05 PM |
Kansas City | 61 | 53 | .535 | - | - | 8-2 | W5 | 8/8 vs SF, W 4-2 | 8/9 vs SF, 7:10 PM |
NY Yankees | 61 | 54 | .530 | 0.5 | 48 | 7-3 | W3 | 8/8 vs CLE, W 10-6 | 8/9 vs CLE, 1:05 PM |
Seattle | 61 | 54 | .530 | 0.5 | 48 | 7-3 | W4 | 8/8 vs CWS, W 4-1 | 8/9 vs CWS, 9:10 PM |
Toronto | 61 | 56 | .521 | 1.5 | 46 | 4-6 | L2 | 8/8 vs DET, L 4-5 | 8/9 vs DET, 1:07 PM |
Cleveland | 57 | 59 | .491 | 5.0 | 43 | 5-5 | L4 | 8/8 @ NYY, L 6-10 | 8/9 @ NYY, 1:05 PM |
Tampa Bay | 56 | 59 | .487 | 5.5 | 43 | 5-5 | W2 | 8/8 @ CHC, W 4-3 | 8/9 @ CHC, 4:05 PM |
Chi White Sox | 55 | 62 | .470 | 7.5 | 40 | 3-7 | L4 | 8/8 @ SEA, L 1-4 | 8/9 @ SEA, 9:10 PM |
Minnesota | 51 | 63 | .447 | 10.0 | 39 | 4-6 | L3 | 8/8 @ OAK, L 5-6 | 8/9 @ OAK, 9:05 PM |
Boston | 51 | 64 | .443 | 10.5 | 38 | 3-7 | W1 | 8/8 @ LAA, W 4-2 | 8/9 @ LAA, 9:05 PM |
Houston | 48 | 68 | .414 | 14.0 | 34 | 5-5 | W1 | 8/8 vs TEX, W 4-3 | 8/9 vs TEX, 7:10 PM |
Texas | 45 | 70 | .391 | 16.5 | 32 | 4-6 | L1 | 8/8 @ HOU, L 3-4 | 8/9 @ HOU, 7:10 PM |
National League
Division Leaders | W | L | PCT | WCGB | WCE # | L10 | STRK | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|
E - Washington | 62 | 52 | .544 | - | - | 5-5 | L1 | 8/8 @ ATL, L 6-7 | 8/9 @ ATL, 7:10 PM |
C - Milwaukee | 64 | 52 | .552 | - | - | 5-5 | W2 | 8/8 vs LAD, W 9-3 | 8/9 vs LAD, 7:10 PM |
W - LA Dodgers | 66 | 51 | .564 | - | - | 6-4 | L1 | 8/8 @ MIL, L 3-9 | 8/9 @ MIL, 7:10 PM |
Wild Card Teams | W | L | PCT | WCGB | WCE # | L10 | STRK | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 62 | 53 | .539 | +0.5 | - | 6-4 | W3 | 8/8 vs SD, W 2-1 | 8/9 vs SD, 7:05 PM |
St. Louis | 61 | 53 | .535 | - | - | 5-5 | L1 | 8/8 @ BAL, L 2-12 | 8/9 @ BAL, 4:05 PM |
San Francisco | 62 | 54 | .534 | - | - | 5-5 | L2 | 8/8 @ KC, L 2-4 | 8/9 @ KC, 7:10 PM |
Atlanta | 59 | 56 | .513 | 2.5 | 45 | 2-8 | W1 | 8/8 vs WSH, W 7-6 | 8/9 vs WSH, 7:10 PM |
Cincinnati | 59 | 57 | .509 | 3.0 | 44 | 6-4 | L1 | 8/8 vs MIA, L 1-2 | 8/9 vs MIA, 7:10 PM |
Miami | 56 | 59 | .487 | 5.5 | 42 | 4-6 | W1 | 8/8 @ CIN, W 2-1 | 8/9 @ CIN, 7:10 PM |
NY Mets | 55 | 61 | .474 | 7.0 | 40 | 4-6 | W1 | 8/8 @ PHI, W 5-4 | 8/9 @ PHI, 7:05 PM |
San Diego | 52 | 62 | .456 | 9.0 | 39 | 6-4 | L1 | 8/8 @ PIT, L 1-2 | 8/9 @ PIT, 7:05 PM |
Philadelphia | 52 | 64 | .448 | 10.0 | 37 | 6-4 | L1 | 8/8 vs NYM, L 4-5 | 8/9 vs NYM, 7:05 PM |
Arizona | 50 | 66 | .431 | 12.0 | 35 | 4-6 | W1 | 8/8 vs COL, W 5-3 | 8/9 vs COL, 8:10 PM |
Chi Cubs | 49 | 65 | .430 | 12.0 | 36 | 6-4 | L1 | 8/8 vs TB, L 3-4 | 8/9 vs TB, 4:05 PM |
Colorado | 45 | 70 | .391 | 16.5 | 31 | 2-8 | L2 | 8/8 @ ARI, L 3-5 | 8/9 @ ARI, 8:10 PM |
No comments:
Post a Comment