| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds | ||
| Seattle Mariners (5-3) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| Willie Bloomquist | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | 1 |
| Robinson Cano* | 8 | 30 | 4 | 9 | 2 | 0 | 0 | 2 | 6 | 4 | 0 | .300 | .417 | .367 | 4 |
| Justin Smoak# | 8 | 30 | 6 | 9 | 3 | 0 | 2 | 9 | 5 | 9 | 0 | .300 | .400 | .600 | 8 |
| John Buck | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | 0 |
| Mike Zunino | 7 | 28 | 2 | 7 | 1 | 1 | 1 | 4 | 0 | 9 | 0 | .250 | .250 | .464 | 3 |
| Abraham Almonte# | 8 | 33 | 3 | 8 | 2 | 0 | 1 | 5 | 5 | 12 | 1 | .242 | .342 | .394 | 5 |
| Michael Saunders* | 7 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .231 | .267 | .308 | 1 |
| Dustin Ackley* | 8 | 31 | 5 | 7 | 1 | 1 | 1 | 6 | 2 | 3 | 1 | .226 | .273 | .419 | 6 |
| Stefen Romero | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .222 | .300 | .333 | 1 |
| Corey Hart | 6 | 25 | 5 | 5 | 0 | 0 | 3 | 5 | 1 | 7 | 0 | .200 | .231 | .560 | 3 |
| Brad Miller* | 8 | 36 | 5 | 7 | 2 | 0 | 2 | 5 | 1 | 13 | 0 | .194 | .216 | .417 | 4 |
| Kyle Seager* | 7 | 23 | 2 | 3 | 3 | 0 | 0 | 1 | 7 | 8 | 0 | .130 | .333 | .261 | 3 |
| Logan Morrison* | 5 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | .125 | .222 | .125 | 0 |
| Total | 8 | 281 | 39 | 64 | 16 | 2 | 10 | 39 | 31 | 74 | 3 | .228 | .306 | .406 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| Joe Beimel* | 0 | 0 | - | 4 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Danny Farquhar | 0 | 0 | - | 3 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 3 | 5 | 0.00 |
| Dominic Leone | 0 | 0 | - | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Fernando Rodney | 0 | 0 | - | 3 | 0 | 2 | 2.2 | 1 | 0 | 0 | 0 | 2 | 5 | 0.00 |
| Tom Wilhelmsen | 0 | 0 | - | 4 | 0 | 0 | 3.1 | 2 | 1 | 0 | 0 | 3 | 3 | 0.00 |
| Chris Young | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Yoervis Medina | 0 | 0 | - | 5 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 3 | 6 | 1.80 |
| Felix Hernandez | 2 | 0 | 1.000 | 2 | 2 | 0 | 14.1 | 10 | 4 | 3 | 2 | 2 | 19 | 1.88 |
| + James Paxton* | 2 | 0 | 1.000 | 2 | 2 | 0 | 12.0 | 6 | 3 | 3 | 2 | 2 | 13 | 2.25 |
| Roenis Elias* | 0 | 1 | .000 | 2 | 2 | 0 | 10.0 | 6 | 3 | 3 | 1 | 4 | 5 | 2.70 |
| Charlie Furbush* | 0 | 0 | - | 3 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 2 | 4.50 |
| Erasmo Ramirez | 1 | 1 | .500 | 2 | 2 | 0 | 11.0 | 13 | 7 | 7 | 2 | 3 | 7 | 5.73 |
| + Hector Noesi | 0 | 1 | .000 | 2 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 0 | 2 | 27.00 |
| Total | 5 | 3 | .625 | 8 | 8 | 2 | 73.0 | 49 | 23 | 21 | 9 | 24 | 73 | 2.59 |
No comments:
Post a Comment