1 | North Carolina | 12 | 556 | 4 | 1-0-0 |
2 | Creighton | 5 | 530 | 6 | 2-0-0 |
3 | Connecticut | 1 | 522 | 5 | 1-0-0 |
4 | Notre Dame | 1 | 469 | 7 | 1-0-1 |
5 | Akron | 0 | 461 | 8 | 2-0-0 |
6 | UCLA | 2 | 459 | 9 | 1-0-0 |
7 | Louisville | 0 | 420 | 10 | 1-0-0 |
8 | Indiana | 1 | 385 | 1 | 1-1-0 |
9 | New Mexico | 0 | 384 | 11 | 1-0-0 |
10 | California | 0 | 307 | NR | 1-0-0 |
11 | Georgetown | 0 | 306 | 3 | 1-1-0 |
12 | Coastal Carolina | 0 | 296 | 13 | 1-0-0 |
13 | Maryland | 0 | 279 | 2 | 0-1-1 |
14 | Saint Louis | 0 | 278 | 15 | 1-0-0 |
15 | Charlotte | 0 | 224 | 21 | 1-0-0 |
16 | UC Santa Barbara | 0 | 188 | RV | 2-0-0 |
17 | Syracuse | 0 | 177 | 20 | 1-0-0 |
18 | UAB | 0 | 131 | NR | 2-0-0 |
19 | Washington | 0 | 127 | 23 | 1-0-0 |
20 | Brown | 0 | 121 | 18 | 0-0-0 |
21 | Wake Forest | 0 | 110 | 17 | 1-1-0 |
22 | Tulsa | 0 | 102 | 14 | 1-1-0 |
23 | St. John's | 0 | 94 | RV | 1-0-0 |
24 | North Carolina-Wilmington | 0 | 65 | NR | 2-0-0 |
25 | Cal State Northridge | 0 | 58 | RV | 2-0-0 |
Records are as submitted by the rankers and reflect the current 2013 record as of September 1
Also receiving votes: SIUE 51, Cornell 43, San Diego 41, Marquette 38, Fairleigh Dickinson 34, Bradley 34, Michigan 33, Old Dominion 32, Michigan State 21, UMBC 17, Stanford 16, Northwestern 15, Elon 11, Boston College 11, Virginia 6, Saint Mary's (Calif.) 4, Kentucky 2, South Florida 1
No comments:
Post a Comment